.

MON COMPTE




Téléphonie d'entreprise & Phoning



Notre logiciel de phoning est téléchargeable sur PC et configurable en quelques clics. Muni d'un casque micro, vous êtes paré pour appeler, prospecter et booster vos ventes. Intégré dans Outlook ou Thunderbird, il vous permet d’appeler directement un prospect en cliquant sur son numéro de téléphone dans votre carnet d’adresses, puis de prendre des notes, d’établir relativement au prospect, les tâches de suivi avec l’agenda. Une liste d’adresses peut être facilement importée dans votre carnet d’adresses. Vous disposez ainsi d’un outil simple, convivial pour générer des leads ou un suivi efficace.
Bien entendu notre logiciel de phoning s’intègre sans soucis dans les CRM Sugar, Salesforce, V Tiger ou autres.

Si vous avez aussi besoin d’une base d'adresses pour ce faire, nous pouvons:
  • Soit vous proposer un logiciel d’extraction d’adresses.
  • Soit vous fournir un fichier d’adresses pertinent à votre prospection, selon les spécifications que vous nous auriez communiquées.

Envoyez-nous un mail (contact@diaspotel.net) pour faire la demande de l'activation de ce service.

Audit, Définition des besoins, Conception, et Assistance à la Mise en Oeuvre de Projets de téléphonie en entreprise.
(migration progressive vers la téléphonie IP pour réduire vos coûts, ajout de standard IP BX, téléphonie Toip ...etc).
Téléphonez nous ou envoyez nous un mail pour nous exprimer vos besoins.

Exemple IP convivial

Appelez directement avec le téléphone IP Diaspotel préconfiguré pour réduire le coût de vos communications de partout vers partout.


Prix : 119 € TTC + frais de livraison
Contactez-nous pour passer commande.
Tarifs Entreprise
Grille tarifaire
***--- Nos tarifs sont susceptibles de modification sans préavis en fonction du marché des Télecoms. Pas de coût de connexion. ---***
A | A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^
Destinations Tarifs (€/min) Tarifs (USD/min) Tarifs (F CFA/min)
Afghanistan - Fixed 0.156 0.203 102.39
Afghanistan - Mobile AWCC 0.162 0.211 106.29
Afghanistan - Mobile Etisalat 0.146 0.190 95.89
Afghanistan - Mobile MTN 0.172 0.224 112.82
Afghanistan - Mobile Others 0.158 0.205 103.51
Afghanistan - Mobile Roshan 0.168 0.219 110.44
Afghanistan - Mobile WASEL 0.158 0.205 103.51
Albania - Fixed 0.035 0.046 23.23
Albania - Fixed ALBTEL 0.204 0.265 133.62
Albania - Fixed Tirana 0.033 0.043 21.77
Albania - Interactive TV 0.036 0.047 23.93
Albania - Mobile 0.088 0.114 57.58
Albania - Mobile AMC 0.077 0.100 50.49
Albania - Mobile Plus 0.174 0.226 114.13
Albania - Mobile Vodafone 0.078 0.102 51.27
Algeria - Fixed 0.047 0.061 30.60
Algeria - Mobile Orascom 0.247 0.322 162.29
Algeria - Mobile Others 0.178 0.232 116.84
Algeria - Mobile Wataniya 0.245 0.318 160.48
American Samoa 0.030 0.039 19.64
Andorra - Fixed 0.030 0.039 19.68
Andorra - Mobile 0.134 0.174 87.96
Angola - Fixed 0.070 0.091 46.06
Angola - Mobile Others 0.071 0.093 46.68
Angola - Mobile Unitel 0.071 0.092 46.67
Anguilla - Fixed 0.081 0.105 53.19
Anguilla - Mobile Digicel 0.143 0.186 94.01
Anguilla - Mobile Others 0.151 0.196 98.84
Antarctica 0.600 0.781 393.91
Antigua - Fixed 0.093 0.120 60.79
Antigua - Mobile 0.091 0.118 59.66
Argentina - Fixed 0.030 0.039 19.68
Argentina - Mobile 0.084 0.109 54.78
Armenia - Fixed 0.076 0.098 49.66
Armenia - Fixed Nagorno Karabakh 0.102 0.132 66.60
Armenia - Fixed Yerevan 0.073 0.095 48.12
Armenia - Mobile 0.115 0.149 75.25
Armenia - Mobile Armentel 0.122 0.158 79.82
Armenia - Mobile Nagorno Karabach 0.127 0.165 83.07
Armenia - Mobile Orange 0.115 0.150 75.63
Aruba - Fixed 0.066 0.086 43.50
Aruba - Mobile Digicel 0.156 0.202 102.15
Aruba - Mobile Others 0.159 0.206 103.98
Ascension 0.885 1.151 580.57
Australia - Fixed 0.030 0.039 19.68
Australia - Mobile H3G 0.071 0.092 46.45
Australia - Mobile Optus 0.070 0.091 45.88
Australia - Mobile Others 0.056 0.073 36.79
Australia - Mobile Telstra 0.072 0.094 47.20
Australia - Mobile Vodafone 0.072 0.093 47.10
Austria - Fixed 0.030 0.039 19.68
Austria - Mobile Connect One 0.030 0.039 19.68
Austria - Mobile H3G 0.030 0.039 19.68
Austria - Mobile Mobilkom 0.030 0.039 19.68
Austria - Mobile Others 0.030 0.039 19.68
Austria - Mobile TMobile 0.030 0.039 19.68
Azerbaijan - Fixed 0.160 0.208 105.17
Azerbaijan - Mobile Bakcell 0.244 0.317 160.15
Azerbaijan - Mobile Others 0.241 0.313 158.05

B | A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^
Destinations Tarifs (€/min) Tarifs (USD/min) Tarifs (F CFA/min)
Bahamas - Mobile 0.132 0.171 86.35
Bahamas 0.078 0.101 51.16
Bahrain - Fixed 0.030 0.039 19.68
Bahrain - Fixed Wimax MENA 0.053 0.069 34.98
Bahrain - Mobile MTC Vodafone 0.048 0.063 31.81
Bahrain - Mobile Others 0.030 0.039 19.68
Bahrain - Mobile STC 0.032 0.042 21.23
Bangladesh - Fixed 0.032 0.042 21.15
Bangladesh - Mobile 0.033 0.043 21.49
Barbados - Fixed 0.032 0.042 21.25
Barbados - Mobile Digicel 0.146 0.190 95.96
Barbados - Mobile Others 0.143 0.186 93.82
Belarus - Fixed 0.165 0.214 108.20
Belarus - Fixed Minsk 0.160 0.208 105.03
Belarus - Mobile MDC 0.166 0.215 108.64
Belarus - Mobile Others 0.184 0.239 120.61
Belgium - Fixed 0.030 0.039 19.68
Belgium - Mobile Base 0.075 0.098 49.41
Belgium - Mobile Mobistar 0.053 0.069 34.80
Belgium - Mobile Others 0.140 0.182 91.67
Belgium - Mobile Proximus 0.050 0.064 32.54
Belgium - Mobile Telenet 0.031 0.041 20.58
Belize - Fixed 0.165 0.215 108.42
Belize - Mobile 0.172 0.223 112.53
Benin - Fixed 0.157 0.204 103.15
Benin - Mobile Bell Benin 0.155 0.201 101.47
Benin - Mobile GLOMOB 0.169 0.220 110.94
Benin - Mobile Libercom 0.163 0.211 106.72
Benin - Mobile MTN 0.164 0.213 107.53
Benin - Mobile TELCEL 0.163 0.212 106.98
Bermuda 0.030 0.039 19.68
Bhutan - Fixed 0.072 0.093 47.12
Bhutan - Mobile 0.072 0.094 47.22
Bolivia - Fixed 0.055 0.071 35.77
Bolivia - Fixed La Paz 0.039 0.051 25.87
Bolivia - Mobile Entel 0.103 0.134 67.49
Bolivia - Mobile Others 0.110 0.143 72.35
Bosnia - Fixed 0.086 0.112 56.60
Bosnia and Herzegovina - Fixed BIH 0.082 0.107 54.11
Bosnia and Herzegovina - Fixed Mostar 0.090 0.116 58.73
Bosnia and Herzegovina - Fixed SRPSKE 0.092 0.119 60.15
Bosnia and Herzegovina - Mobile BIH 0.207 0.269 135.52
Bosnia and Herzegovina - Mobile Eronet 0.218 0.283 142.79
Bosnia and Herzegovina - Mobile SRPSKE 0.203 0.264 133.39
Botswana - Fixed 0.069 0.090 45.17
Botswana - Mobile 0.147 0.191 96.60
Botswana - Mobile MTN 0.156 0.203 102.50
Brazil - Fixed 0.030 0.039 19.68
Brazil - Mobile Others 0.080 0.104 52.23
Brazil - Mobile TIM 0.066 0.086 43.15
British Virgin Islands - Mobile 0.131 0.170 85.78
British Virgin Islands - Mobile Digicel 0.161 0.210 105.91
British Virgin Islands 0.099 0.128 64.74
Brunei - Fixed 0.030 0.039 19.68
Brunei - Mobile 0.030 0.039 19.68
Bulgaria - Fixed 0.033 0.043 21.90
Bulgaria - fixed OLO 0.038 0.049 24.68
Bulgaria - Fixed Sofia 0.033 0.043 21.69
Bulgaria - Mobile BTC 0.286 0.371 187.35
Bulgaria - Mobile Globul 0.289 0.376 189.71
Bulgaria - Mobile Mobiltel 0.249 0.323 163.06
Bulgaria - Mobile Others 0.034 0.044 22.17
Burkina Faso - Fixed 0.167 0.217 109.43
Burkina Faso - Interactive TV 0.185 0.240 121.22
Burkina Faso - Mobile 0.200 0.260 131.05
Burkina Faso - Mobile Celtel 0.197 0.256 129.02
Burkina Faso - Mobile Telecel 0.173 0.225 113.69
Burundi - Fixed 0.056 0.073 36.81
Burundi - Mobile 0.073 0.095 47.76
Burundi - Mobile Onatel 0.061 0.079 39.82
Burundi - Mobile Telecel 0.073 0.095 48.04

C | A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^
Destinations Tarifs (€/min) Tarifs (USD/min) Tarifs (F CFA/min)
Cambodia - Fixed 0.030 0.039 19.92
Cambodia - Mobile 0.030 0.039 19.68
Cameroon - Fixed 0.102 0.133 67.05
Cameroon - Mobile MTN 0.157 0.204 102.72
Cameroon - Mobile Orange 0.171 0.222 112.08
Cameroon - mobile others 0.152 0.198 99.94
Canada 0.030 0.039 19.68
Cape Verde - Fixed 0.128 0.167 84.19
Cape Verde - Mobile 0.198 0.258 130.12
Cape Verde - Mobile TPLUS 0.189 0.246 123.96
Cayman Islands - Fixed 0.052 0.067 33.80
Cayman Islands - Mobile Digicel 0.114 0.148 74.63
Cayman Islands - Mobile Others 0.125 0.162 81.78
Central African Republic - Fixed 0.237 0.308 155.24
Central African Republic - Mobile 0.238 0.309 155.89
Chad - Fixed 0.099 0.129 65.00
Chad - Mobile Celtel 0.194 0.252 127.40
Chad - Mobile Millicom 0.197 0.256 129.11
Chad - Mobile Others 0.135 0.176 88.57
Chile - Fixed 0.030 0.039 19.68
Chile - Fixed Santiago 0.030 0.039 19.68
Chile - Mobile 0.047 0.061 30.89
China - Fixed 0.030 0.039 19.68
China - Mobile 0.030 0.039 19.68
Colombia - Fixed 0.030 0.039 19.68
Colombia - Mobile 0.053 0.069 34.82
Colombia - Mobile Comcel 0.035 0.046 22.96
Colombia - Mobile Movistar 0.059 0.077 38.71
Colombia - Mobile TIGO 0.051 0.067 33.73
Comoros 0.223 0.289 146.05
Comoros - Mobile 0.290 0.378 190.56
Congo Brazzaville - Fixed 0.261 0.339 171.25
Congo Brazzaville - Mobile Celtel 0.271 0.353 177.88
Congo Brazzaville - Mobile MTN 0.265 0.344 173.80
Congo Brazzaville - Mobile Others 0.288 0.374 188.89
Congo Brazzaville - Mobile Warid 0.259 0.337 170.10
Cook - Fixed 0.564 0.733 369.75
Cook - Mobile 0.461 0.599 302.48
Costa Rica - Fixed 0.030 0.039 19.68
Costa Rica - Mobile 0.037 0.048 23.98
Costa Rica - Mobile Claro 0.030 0.039 19.68
Croatia - Fixed 0.030 0.039 19.68
Croatia - Mobile Others 0.121 0.157 79.17
Croatia - Mobile Vipnet 0.118 0.153 77.27
Cuba - Fixed 0.708 0.920 464.27
Cuba - Fixed Guantanamo 0.605 0.786 396.72
Cuba - Mobile 0.692 0.900 454.10
Cyprus - Fixed 0.030 0.039 19.68
Cyprus - Mobile 0.030 0.039 19.68
Cyprus - Mobile MTN 0.030 0.039 19.68
Cyprus - Mobile Vodafone 0.030 0.039 19.68
Czech Republic - Fixed 0.030 0.039 19.68
Czech Republic - Mobile CZETEL 0.056 0.073 36.65
Czech Republic - Mobile Others 0.054 0.071 35.62
Czech Republic - Mobile T-Mobil 0.056 0.073 36.82
Czech Republic - Mobile Travel 0.088 0.114 57.69
Czech Republic - Mobile Vodafone 0.056 0.073 36.62

D | A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^
Destinations Tarifs (€/min) Tarifs (USD/min) Tarifs (F CFA/min)
Denmark - Fixed 0.030 0.039 19.68
Denmark - Mobile HI3G 0.063 0.083 41.65
Denmark - Mobile Others 0.063 0.082 41.33
Denmark - Mobile Sonofon 0.057 0.074 37.12
Denmark - Mobile TDK 0.061 0.080 40.27
Denmark - Mobile Telia 0.059 0.077 39.01
Diego Garcia - Fixed 1.082 1.406 709.48
Diego Garcia - Mobile 1.082 1.406 709.48
Djibouti - Fixed 0.262 0.340 171.57
Djibouti - Mobile 0.259 0.337 169.86
Dominica 0.057 0.074 37.49
Dominica - Mobile Digicel 0.154 0.200 101.08
Dominica - Mobile Others 0.153 0.199 100.27
Dominican Republic - Fixed 0.030 0.039 19.68
Dominican Republic - Mobile Orange 0.062 0.081 40.88
Dominican Republic - Mobile Others 0.063 0.081 41.08
Dominican Republic - Mobile Verizon 0.062 0.081 40.97
Dominican Republic - Santo Domingo 0.030 0.039 19.68
DR of Congo - Fixed 0.205 0.266 134.46
DR of Congo - Mobile Celtel 0.168 0.219 110.42
DR of Congo - Mobile MTN 0.175 0.227 114.68
DR of Congo - Mobile Others 0.130 0.169 85.22
DR of Congo - Mobile Sait 0.195 0.253 127.89
DR of Congo - Mobile Vodacom 0.131 0.171 86.22

E | A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^
Destinations Tarifs (€/min) Tarifs (USD/min) Tarifs (F CFA/min)
East Timor - Fixed 0.485 0.631 318.42
East Timor - Mobile 0.526 0.684 345.33
Ecuador - Fixed 0.078 0.101 50.87
Ecuador - Fixed Quito 0.075 0.098 49.23
Ecuador - Mobile Otecel 0.151 0.196 98.88
Ecuador - Mobile Others 0.155 0.201 101.50
Ecuador - Mobile Porta 0.156 0.203 102.64
Egypt - Fixed 0.068 0.088 44.55
Egypt - Mobile 0.055 0.071 35.92
Egypt - Mobile Etisalat 0.061 0.080 40.15
El Salvador - Fixed 0.119 0.155 78.31
El Salvador - Mobile 0.121 0.157 79.45
El Salvador - Mobile Claro 0.123 0.159 80.41
El Salvador - Mobile Digicel 0.122 0.158 79.95
El Salvador - Mobile Telemovil 0.118 0.153 77.20
Equatorial Guinea - Fixed 0.157 0.204 102.82
Equatorial Guinea - Mobile 0.155 0.201 101.59
Eritrea - Fixed 0.190 0.246 124.36
Eritrea - Mobile 0.191 0.248 125.09
Estonia - Fixed 0.030 0.039 19.68
Estonia - Mobile EMT 0.097 0.127 63.88
Estonia - Mobile Others 0.217 0.282 142.42
Estonia - Mobile Radiolinja 0.095 0.124 62.54
Estonia - Mobile Tele2 0.095 0.124 62.43
Ethiopia - Fixed 0.186 0.242 121.94
Ethiopia - Fixed Addis Abeba 0.154 0.201 101.24
Ethiopia - Mobile 0.207 0.269 135.75
Ethiopia - Mobile ETA Addis Abeba 0.184 0.239 120.75

F | A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^
Destinations Tarifs (€/min) Tarifs (USD/min) Tarifs (F CFA/min)
Faeroe - Fixed 0.060 0.077 39.10
Faeroe - Mobile 0.149 0.194 98.06
Falklands - Fixed 0.711 0.924 466.11
Falklands - Mobile 0.770 1.001 504.93
Fiji - Fixed 0.180 0.234 118.28
Fiji - Mobile 0.179 0.233 117.40
Finland - Fixed 0.031 0.041 20.53
Finland - Mobile Finnet 0.046 0.060 30.23
Finland - Mobile Others 0.048 0.062 31.22
Finland - Mobile Sonera 0.048 0.062 31.24
Finland - Personal Numbering 0.050 0.065 32.91
France - Fixed 0.030 0.039 19.68
France - Mobile Bouygues 0.060 0.078 39.36
France - Mobile Globalstar 0.265 0.345 174.06
France - Mobile Orange 0.060 0.078 39.36
France - Mobile Others 0.060 0.078 39.36
France - Mobile SFR 0.060 0.078 39.36
France - Mobile Virgin 0.060 0.078 39.36
French Guiana - Fixed 0.030 0.039 19.68
French Guiana - Mobile Orange 0.075 0.097 48.95
French Guiana - Mobile Others 0.062 0.081 40.63
French Guiana - Mobile Outremer 0.110 0.144 72.44
French Polynesia - Fixed 0.166 0.216 109.13
French Polynesia - Mobile 0.222 0.289 145.59

G | A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^
Destinations Tarifs (€/min) Tarifs (USD/min) Tarifs (F CFA/min)
Gabon - Fixed 0.235 0.305 154.15
Gabon - Mobile 0.269 0.350 176.61
Gabon - Mobile CELTEL 0.284 0.369 186.25
Gabon - Mobile TELCEL 0.265 0.345 174.08
Gabon - Mobile Usan 0.290 0.377 190.04
Gambia - Fixed 0.309 0.402 202.70
Gambia - Mobile 0.332 0.432 217.77
Georgia - Fixed 0.030 0.039 19.68
Georgia - Mobile Geocell 0.039 0.051 25.52
Georgia - Mobile Magtikom 0.040 0.052 26.35
Georgia - Mobile Others 0.068 0.088 44.29
Germany - Fixed 0.030 0.039 19.68
Germany - Mobile Eplus 0.067 0.087 43.76
Germany - Mobile O2 0.067 0.087 43.76
Germany - Mobile Others 0.067 0.087 43.76
Germany - Mobile T-Mobile 0.067 0.087 43.76
Germany - Mobile Vodafone D2 0.067 0.087 43.76
Germany - Personal Numbering 0.117 0.152 76.84
Ghana - Fixed 0.157 0.204 102.85
Ghana - Mobile 0.162 0.211 106.30
Ghana - Mobile Ghanat 0.153 0.199 100.51
Ghana - Mobile Glomob 0.144 0.187 94.58
Ghana - Mobile Millicom 0.158 0.206 103.82
Ghana - Mobile MTN 0.157 0.204 102.70
Ghana - Mobile Zain 0.157 0.204 103.02
Gibraltar - Fixed 0.030 0.039 19.68
Gibraltar - Mobile 0.165 0.214 108.16
Greece - Fixed 0.030 0.039 19.68
Greece - Mobile Cosmote 0.048 0.063 31.62
Greece - Mobile Vodafone 0.058 0.076 38.19
Greece - Mobile Wind 0.040 0.052 26.35
Greenland - Fixed 0.302 0.393 198.09
Greenland - Mobile 0.405 0.527 265.75
Grenada - Fixed 0.057 0.074 37.13
Grenada - Mobile Digicel 0.163 0.212 106.91
Grenada - Mobile Others 0.158 0.205 103.46
Guadeloupe - Fixed 0.030 0.039 19.68
Guadeloupe - Mobile Digicel 0.057 0.073 37.08
Guadeloupe - Mobile Orange 0.068 0.088 44.53
Guadeloupe - Mobile Others 0.097 0.126 63.41
Guadeloupe - Mobile Outre Mer Telecom 0.084 0.110 55.27
Guam 0.030 0.039 19.68
Guatemala - Fixed 0.067 0.087 43.85
Guatemala - Mobile 0.107 0.139 70.23
Guinea Bissau - Mobile MTN 0.246 0.320 161.52
Guinea Bissau - Mobile Others 0.306 0.398 200.75
Guinea Bissau 0.213 0.277 139.53
Guinea Republic - Fixed 0.321 0.418 210.79
Guinea Republic - Mobile CELCOM 0.303 0.394 199.04
Guinea Republic - Mobile INTCEL 0.272 0.354 178.42
Guinea Republic - Mobile MAI 0.320 0.416 209.96
Guinea Republic - Mobile MTN 0.312 0.405 204.45
Guinea Republic - Mobile Orange 0.274 0.357 179.95
Guinea Republic - Mobile Sotelgui 0.318 0.413 208.44
Guyana - Fixed 0.173 0.225 113.44
Guyana - Mobile Digicel 0.096 0.124 62.72
Guyana - Mobile Others 0.202 0.263 132.83

H | A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^
Destinations Tarifs (€/min) Tarifs (USD/min) Tarifs (F CFA/min)
Haiti - Fixed 0.207 0.269 135.98
Haiti - Fixed Haitel 0.221 0.287 145.07
Haiti - Mobile Comcel 0.219 0.285 143.77
Haiti - Mobile Digicel 0.219 0.285 143.61
Haiti - Mobile Haitel 0.222 0.288 145.56
Haiti - Mobile Others 0.212 0.276 139.21
Honduras - Fixed 0.093 0.121 61.02
Honduras - Mobile 0.098 0.127 64.25
Honduras - Mobile Celtel 0.095 0.124 62.52
Honduras - Mobile Digicel 0.108 0.140 70.76
Honduras - Mobile Megatel 0.106 0.138 69.69
Hong Kong - Fixed 0.030 0.039 19.68
Hong Kong - Mobile 0.030 0.039 19.68
Hungary - Fixed 0.030 0.039 19.68
Hungary - Mobile Pannon 0.050 0.065 32.70
Hungary - Mobile TMobile 0.050 0.065 32.87
Hungary - Mobile Vodafone 0.050 0.065 32.71

I | A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^
Destinations Tarifs (€/min) Tarifs (USD/min) Tarifs (F CFA/min)
Iceland - Fixed 0.030 0.039 19.68
Iceland - Mobile Others 0.071 0.092 46.34
Iceland - Mobile SIMINN 0.062 0.080 40.56
Iceland - Mobile Vodafone 0.063 0.082 41.36
India - Fixed 0.030 0.039 19.68
India - Mobile 0.030 0.039 19.68
Indonesia - Fixed 0.051 0.067 33.65
Indonesia - Fixed Bandung 0.030 0.039 19.68
Indonesia - Fixed Batam 0.043 0.055 27.91
Indonesia - Fixed Bogor 0.038 0.050 25.02
Indonesia - Fixed Denpasar 0.038 0.049 24.60
Indonesia - Fixed Jakarta 0.030 0.039 19.68
Indonesia - Fixed Malang 0.037 0.048 24.27
Indonesia - Fixed Medan 0.032 0.041 20.81
Indonesia - Fixed Surabaya 0.030 0.039 19.68
Indonesia - Mobile Exelcom 0.046 0.060 30.18
Indonesia - Mobile Indosat 0.046 0.060 30.42
Indonesia - Mobile Others 0.052 0.067 33.93
Indonesia - Mobile Satellite 0.066 0.086 43.17
Indonesia - Mobile Telkomsel 0.049 0.064 32.34
Iran - Fixed 0.053 0.068 34.49
Iran - Mobile 0.065 0.084 42.46
Iran - Mobile MTN 0.067 0.087 43.82
Iraq - Fixed 0.046 0.059 29.86
Iraq - Fixed Baghdad 0.030 0.039 19.68
Iraq - Mobile Asia Cell 0.090 0.117 58.84
Iraq - Mobile Atheer 0.090 0.117 59.04
Iraq - Mobile Korek 0.069 0.090 45.44
Iraq - Mobile Others 0.057 0.074 37.45
Iraq - Mobile Sana 0.078 0.101 51.07
Ireland - Fixed 0.030 0.039 19.68
Ireland - Mobile H3G 0.142 0.184 93.07
Ireland - Mobile Meteor 0.079 0.103 51.92
Ireland - Mobile O2 0.064 0.084 42.18
Ireland - Mobile Others 0.164 0.213 107.48
Ireland - Mobile Vodafone 0.064 0.084 42.31
Israel - Fixed 0.030 0.039 19.68
Israel - Fixed Palestine 0.113 0.147 74.19
Israel - Mobile Cellcom 0.030 0.039 19.68
Israel - Mobile Others 0.030 0.039 19.68
Israel - Mobile Palestine 0.141 0.184 92.79
Israel - Mobile Partner 0.030 0.039 19.68
Italy - Fixed 0.030 0.039 19.68
Italy - Mobile Elsacom 0.186 0.242 122.17
Italy - Mobile H3G 0.082 0.107 53.84
Italy - Mobile INTERM 0.178 0.232 117.07
Italy - Mobile Others 0.149 0.193 97.51
Italy - Mobile Tim 0.066 0.086 43.48
Italy - Mobile Vodafone Omnitel 0.068 0.088 44.33
Italy - Mobile Wind 0.067 0.087 43.87
Ivory Coast - Fixed 0.165 0.214 108.17
Ivory Coast - Fixed MTN 0.168 0.218 110.17
Ivory Coast - Mobile Moov 0.219 0.285 143.93
Ivory Coast - Mobile MTN 0.186 0.242 121.96
Ivory Coast - Mobile Orange 0.204 0.265 133.65
Ivory Coast - Mobile Oricel 0.095 0.124 62.43
Ivory Coast - Mobile Others 0.097 0.127 63.88

J | A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^
Destinations Tarifs (€/min) Tarifs (USD/min) Tarifs (F CFA/min)
Jamaica - Fixed 0.060 0.077 39.08
Jamaica - Mobile Centennial 0.164 0.214 107.87
Jamaica - Mobile CW 0.154 0.201 101.24
Jamaica - Mobile Digicel 0.162 0.211 106.38
Japan - Fixed 0.030 0.039 19.68
Japan - IP Phone 0.030 0.039 19.68
Japan - Mobile 0.068 0.089 44.80
Japan - Mobile Docomo 0.069 0.090 45.32
Jordan - Fixed 0.062 0.080 40.53
Jordan - Mobile Fastlink 0.077 0.100 50.34
Jordan - Mobile Mobilecom 0.074 0.096 48.52
Jordan - Mobile Others 0.080 0.103 52.23
Jordan - Mobile Umniah 0.073 0.095 48.08

K | A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^
Destinations Tarifs (€/min) Tarifs (USD/min) Tarifs (F CFA/min)
Kazakhstan - Fixed 0.030 0.039 19.68
Kazakhstan - Fixed Almaty 0.030 0.039 19.68
Kazakhstan - Fixed Astana 0.030 0.039 19.68
Kazakhstan - Fixed Karaganda 0.030 0.039 19.68
Kazakhstan - Fixed OLO 0.044 0.057 28.88
Kazakhstan - Mobile 0.062 0.081 40.82
Kenya - Fixed 0.063 0.082 41.14
Kenya - Mobile CELTEL 0.055 0.071 35.93
Kenya - Mobile Econet 0.062 0.081 40.96
Kenya - Mobile Others 0.046 0.060 30.24
Kenya - Mobile Safaricom 0.050 0.065 32.86
Kiribati 0.352 0.458 231.10
Kuwait - Fixed 0.033 0.043 21.46
Kuwait - Mobile 0.046 0.060 30.42
Kuwait - Mobile MTC 0.047 0.061 30.87
Kuwait - Mobile UCC 0.040 0.052 26.49
Kyrghyzstan - Fixed 0.099 0.129 65.26
Kyrghyzstan - Fixed Bishkek 0.081 0.105 53.09
Kyrghyzstan - Mobile 0.055 0.072 36.17
Kyrghyzstan - Mobile Bimokom 0.075 0.097 49.03
Kyrghyzstan - Mobile NURTEL 0.071 0.092 46.44

L | A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^
Destinations Tarifs (€/min) Tarifs (USD/min) Tarifs (F CFA/min)
Laos - Fixed 0.030 0.039 19.68
Laos - Mobile 0.030 0.039 19.68
Latvia - Fixed 0.030 0.039 19.68
Latvia - Fixed OLO 0.035 0.045 22.65
Latvia - Fixed Riga 0.030 0.039 19.68
Latvia - Mobile Baltija 0.120 0.155 78.40
Latvia - Mobile Bite 0.054 0.071 35.68
Latvia - Mobile CAMEL 0.202 0.262 132.24
Latvia - Mobile LMT 0.057 0.074 37.18
Latvia - Mobile Master 0.066 0.086 43.54
Latvia - Mobile Others 0.241 0.314 158.32
Latvia - Mobile Tele2 0.057 0.074 37.21
Lebanon - Fixed 0.067 0.087 44.13
Lebanon - Mobile 0.130 0.169 85.03
Lesotho - Fixed 0.125 0.162 81.81
Lesotho - Mobile ECONET 0.154 0.200 100.79
Lesotho - Mobile Vodacom 0.131 0.170 85.62
Liberia - Fixed 0.185 0.240 121.04
Liberia - Mobile 0.148 0.193 97.21
Liberia - Mobile Cellcom 0.137 0.178 89.83
Liberia - Mobile Comium 0.120 0.156 78.72
Liberia - Mobile MTN 0.125 0.162 81.69
Libya - Fixed 0.178 0.232 116.94
Libya - Mobile 0.246 0.320 161.63
Libya - Mobile Alhura 0.366 0.476 240.00
Liechtenstein - Fixed 0.060 0.078 39.16
Liechtenstein - Mobile 0.236 0.306 154.55
Liechtenstein - Mobile Type A 0.375 0.488 246.19
Liechtenstein - Voice Mail 0.305 0.396 199.77
Lithuania - Fixed 0.030 0.039 19.68
Lithuania - Mobile BITE 0.032 0.042 20.98
Lithuania - Mobile Omnitel 0.039 0.051 25.71
Lithuania - Mobile Others 0.049 0.064 32.15
Lithuania - Mobile Tele2 0.037 0.048 24.19
Luxemburg - Fixed 0.030 0.039 19.68
Luxemburg - Mobile LUX Gsm 0.108 0.141 71.17
Luxemburg - Mobile Others 0.030 0.039 19.68
Luxemburg - Mobile Tangom 0.110 0.143 72.22
Luxemburg - Mobile Vox 0.140 0.183 92.10

M | A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^
Destinations Tarifs (€/min) Tarifs (USD/min) Tarifs (F CFA/min)
Macau - Fixed 0.030 0.039 19.68
Macau - Mobile CTM 0.030 0.039 19.68
Macau - Mobile Hutchinson 0.030 0.039 19.68
Macau - Mobile Others 0.030 0.039 19.68
Macau - Mobile Smartone 0.030 0.039 19.68
Macedonia - Fixed 0.082 0.107 53.75
Macedonia - Fixed Cosmofon 0.086 0.111 56.22
Macedonia - Fixed Skopje 0.081 0.106 53.29
Macedonia - Mobile Cosmofon 0.253 0.330 166.28
Macedonia - Mobile Mobimak 0.256 0.333 167.79
Macedonia - Mobile Others 0.254 0.331 166.88
Madagascar - Fixed 0.309 0.402 202.81
Madagascar - Mobile 0.283 0.368 185.83
Madagascar - Mobile Madacom 0.310 0.404 203.64
Madagascar - Mobile Orange 0.321 0.417 210.57
Madagascar - Mobility Services 0.309 0.402 202.93
Malawi - Fixed 0.058 0.076 38.30
Malawi - Mobile 0.058 0.076 38.23
Malawi - Mobile Celtel 0.056 0.073 36.87
