.

MON COMPTE




Téléphonie d'entreprise & Phoning



Notre logiciel de phoning est téléchargeable sur PC et configurable en quelques clics. Muni d'un casque micro, vous êtes paré pour appeler, prospecter et booster vos ventes. Intégré dans Outlook ou Thunderbird, il vous permet d’appeler directement un prospect en cliquant sur son numéro de téléphone dans votre carnet d’adresses, puis de prendre des notes, d’établir relativement au prospect, les tâches de suivi avec l’agenda. Une liste d’adresses peut être facilement importée dans votre carnet d’adresses. Vous disposez ainsi d’un outil simple, convivial pour générer des leads ou un suivi efficace.
Bien entendu notre logiciel de phoning s’intègre sans soucis dans les CRM Sugar, Salesforce, V Tiger ou autres.

Si vous avez aussi besoin d’une base d'adresses pour ce faire, nous pouvons:
  • Soit vous proposer un logiciel d’extraction d’adresses.
  • Soit vous fournir un fichier d’adresses pertinent à votre prospection, selon les spécifications que vous nous auriez communiquées.

Envoyez-nous un mail (contact@diaspotel.net) pour faire la demande de l'activation de ce service.

Audit, Définition des besoins, Conception, et Assistance à la Mise en Oeuvre de Projets de téléphonie en entreprise.
(migration progressive vers la téléphonie IP pour réduire vos coûts, ajout de standard IP BX, téléphonie Toip ...etc).
Téléphonez nous ou envoyez nous un mail pour nous exprimer vos besoins.

Exemple IP convivial

Appelez directement avec le téléphone IP Diaspotel préconfiguré pour réduire le coût de vos communications de partout vers partout.


Prix : 119 € TTC + frais de livraison
Contactez-nous pour passer commande.
Tarifs Entreprise
Grille tarifaire
***--- Nos tarifs sont susceptibles de modification sans préavis en fonction du marché des Télecoms. Pas de coût de connexion. ---***
Destinations Tarif (€/min) Tarif (USD/min) Tarif (F CFA/min)
Afghanistan - Fixed 0,165 0,214 107,95
Afghanistan - Mobile Etisalat 0,181 0,235 118,59
Afghanistan - Mobile MTN 0,198 0,258 130,21
Afghanistan - Mobile Others 0,177 0,230 116,18
Afghanistan - Mobile Roshan 0,184 0,239 120,70
Afghanistan - Mobile WASEL 0,165 0,215 108,48
Albania - Fixed 0,032 0,041 20,90
Albania - Fixed ALBTEL 0,030 0,039 19,68
Albania - Fixed Non Geographic 0,033 0,043 21,73
Albania - Fixed Tirana 0,030 0,039 19,68
Albania - Interactive TV 0,032 0,041 20,90
Albania - Mobile 0,176 0,229 115,72
Albania - Mobile AMC 0,180 0,233 117,84
Albania - Mobile Vodafone 0,182 0,236 119,20
Algeria - Fixed 0,046 0,060 30,48
Algeria - Fixed CAT 0,053 0,069 34,70
Algeria - Mobile Orascom 0,247 0,321 162,12
Algeria - Mobile Others 0,127 0,165 83,36
Algeria - Mobile Wataniya 0,252 0,327 165,14
American Samoa 0,032 0,042 20,97
Andorra - Fixed 0,030 0,039 19,68
Andorra - Mobile 0,141 0,184 92,79
Angola - Fixed 0,086 0,112 56,73
Angola - Mobile Others 0,099 0,129 65,26
Angola - Mobile Unitel 0,097 0,126 63,60
Anguilla - Fixed 0,075 0,098 49,49
Anguilla - Mobile Digicel 0,114 0,148 74,69
Anguilla - Mobile Others 0,167 0,217 109,54
Antarctica 0,347 0,451 227,75
Antigua - Fixed 0,102 0,133 67,14
Antigua - Mobile 0,100 0,130 65,48
Argentina - Fixed 0,030 0,039 19,68
Argentina - Fixed Buenos Aires 0,030 0,039 19,68
Argentina - Fixed Corridor 0,030 0,039 19,68
Argentina - Mobile 0,064 0,083 42,10
Armenia - Fixed 0,075 0,097 48,89
Armenia - Fixed Nagorno Karabakh 0,093 0,121 61,26
Armenia - Fixed Yerevan 0,079 0,102 51,53
Armenia - Mobile 0,122 0,158 79,97
Armenia - Mobile Armentel 0,124 0,161 81,10
Armenia - Mobile Nagorno Karabach 0,146 0,190 95,81
Armenia - Mobile Orange 0,108 0,140 70,91
Aruba - Fixed 0,069 0,090 45,57
Aruba - Mobile Digicel 0,145 0,188 94,98
Aruba - Mobile Others 0,150 0,195 98,60
Ascension 0,454 0,590 298,14
Australia - Fixed 0,030 0,039 19,68
Australia - Fixed City Group 0,030 0,039 19,68
Australia - Mobile H3G 0,085 0,110 55,60
Australia - Mobile Optus 0,085 0,110 55,45
Australia - Mobile Others 0,082 0,106 53,64
Australia - Mobile Telstra 0,080 0,104 52,51
Australia - Mobile Vodafone 0,084 0,109 55,22
Australia - Special services 0,030 0,039 19,68
Australia Satellite - Fixed Telstra 0,030 0,039 19,68
Australia Satellite - Mobile Optus 0,030 0,039 19,68
Australia Satellite - Mobile Telstra 0,030 0,039 19,68
Austria - Corporate Numbering 0,030 0,039 19,68
Austria - Fixed 0,030 0,039 19,68
Austria - Fixed Vienna 0,030 0,039 19,68
Austria - Mobile Connect One 0,051 0,066 33,50
Austria - Mobile H3G 0,046 0,060 30,18
Austria - Mobile Mobilkom 0,046 0,060 30,40
Austria - Mobile Others 0,030 0,039 19,68
Austria - Mobile TMobile 0,046 0,060 30,18
Austria - Special Services 0,030 0,039 19,68
Azerbaijan - Fixed 0,123 0,160 80,95
Azerbaijan - Mobile Bakcell 0,214 0,278 140,54
Azerbaijan - Mobile Others 0,205 0,266 134,43
Bahamas 0,030 0,039 19,68
Bahrain - Fixed 0,030 0,039 19,68
Bahrain - Fixed Wimax MENA 0,030 0,039 19,68
Bahrain - Mobile MTC Vodafone 0,046 0,060 30,33
Bahrain - Mobile Others 0,030 0,039 19,68
Bangladesh - Fixed 0,030 0,039 19,68
Bangladesh - Fixed Chittagong 0,031 0,040 20,37
Bangladesh - Fixed Dhakka 0,030 0,039 19,68
Bangladesh - Fixed Sylhet 0,031 0,041 20,60
Bangladesh - Mobile 0,030 0,039 19,68
Barbados - Fixed 0,044 0,058 29,12
Barbados - Mobile Digicel 0,110 0,143 72,27
Barbados - Mobile Others 0,113 0,147 74,38
Belarus - Fixed 0,174 0,226 114,07
Belarus - Fixed Minsk 0,181 0,235 118,59
Belarus - Mobile MDC 0,194 0,252 127,49
Belarus - Mobile Others 0,204 0,265 133,98
Belarus Special services 0,159 0,207 104,56
Belgium - Fixed 0,030 0,039 19,68
Belgium - Mobile Base 0,147 0,191 96,71
Belgium - Mobile Mobistar 0,117 0,152 76,72
Belgium - Mobile Others 0,117 0,152 76,72
Belgium - Mobile Proximus 0,102 0,132 66,61
Belgium - Mobile Telenet 0,185 0,240 121,46
Belgium - Universal Access Number 0,030 0,039 19,68
Belize - Fixed 0,180 0,233 117,84
Belize - Mobile 0,190 0,246 124,48
Benin - Fixed 0,116 0,150 75,89
Benin - Mobile Bell Benin 0,125 0,162 82,00
Benin - Mobile GLOMOB 0,130 0,169 85,47
Benin - Mobile Libercom 0,129 0,168 84,72
Benin - Mobile MTN 0,130 0,169 85,40
Benin - Mobile TELCEL 0,115 0,150 75,74
Bermuda 0,032 0,042 21,27
Bhutan - Fixed 0,084 0,109 55,22
Bhutan - Mobile 0,127 0,165 83,21
Bolivia - Fixed 0,059 0,077 39,00
Bolivia - Fixed La Paz 0,044 0,057 28,89
Bolivia - Mobile Entel 0,109 0,142 71,52
Bolivia - Mobile Others 0,107 0,139 70,39
Bosnia - Fixed 0,087 0,113 56,88
Bosnia and Herzegovina - Fixed BIH 0,078 0,101 51,07
Bosnia and Herzegovina - Fixed Mostar 0,091 0,118 59,52
Bosnia and Herzegovina - Fixed SRPSKE 0,096 0,125 63,22
Bosnia and Herzegovina - Mobile BIH 0,200 0,259 130,96
Bosnia and Herzegovina - Mobile Eronet 0,220 0,285 144,01
Bosnia and Herzegovina - Mobile SRPSKE 0,211 0,274 138,43
Botswana - Fixed 0,078 0,101 51,07
Botswana - Mobile 0,159 0,206 104,18
Botswana - Mobile MTN 0,165 0,215 108,56
Brazil - Fixed 0,030 0,039 19,68
Brazil - Fixed Belo Horizonte 0,030 0,039 19,68
Brazil - Fixed Brasilia 0,030 0,039 19,68
Brazil - Fixed Campinas 0,030 0,039 19,68
Brazil - Fixed Curitiba 0,030 0,039 19,68
Brazil - Fixed Florianopolis 0,030 0,039 19,68
Brazil - Fixed Goiania 0,030 0,039 19,68
Brazil - Fixed Governador 0,030 0,039 19,68
Brazil - Fixed Porto Alegre 0,030 0,039 19,68
Brazil - Fixed Rio 0,030 0,039 19,68
Brazil - Fixed Sao Paulo 0,030 0,039 19,68
Brazil - Fixed State of Sao Paulo 0,030 0,039 19,68
Brazil - Mobile 0,072 0,094 47,53
Brazil - Mobile TIM 0,076 0,099 49,94
British Virgin Islands 0,121 0,157 79,44
British Virgin Islands - Mobile 0,145 0,189 95,36
British Virgin Islands - Mobile Digicel 0,099 0,129 65,18
Brunei - Fixed 0,030 0,039 19,68
Brunei - Mobile 0,030 0,039 19,68
Bulgaria - Fixed 0,030 0,039 19,68
Bulgaria - fixed OLO 0,030 0,040 19,99
Bulgaria - Fixed Sofia 0,030 0,039 19,68
Bulgaria - Mobile BTC 0,289 0,375 189,43
Bulgaria - Mobile Globul 0,271 0,352 178,04
Bulgaria - Mobile Maxtel 0,030 0,039 19,68
Bulgaria - Mobile Mobiltel 0,265 0,344 173,96
Bulgaria - Mobile Others 0,030 0,039 19,68
Bulgaria - Mobility services MOBITEL 0,270 0,351 177,28
Bulgaria – Mobility services Mobitel Type B 0,250 0,325 164,31
Burkina Faso - Fixed 0,146 0,189 95,58
Burkina Faso - Interactive TV 0,145 0,188 95,13
Burkina Faso - Mobile 0,188 0,245 123,50
Burkina Faso - Mobile Celtel 0,184 0,239 120,70
Burkina Faso - Mobile Telecel 0,184 0,239 120,70
Burundi - Fixed 0,046 0,059 29,87
Burundi - Mobile 0,072 0,094 47,23
Burundi - Mobile Onatel 0,050 0,065 32,82
Burundi - Mobile Telecel 0,077 0,100 50,54
Burundi - Special services 0,633 0,821 414,92
Cambodia - Fixed 0,039 0,051 25,65
Cambodia - Mobile 0,038 0,049 24,97
Cameroon - Fixed 0,101 0,131 66,39
Cameroon - Fixed Douala 0,101 0,131 66,31
Cameroon - Mobile MTN 0,151 0,196 98,98
Cameroon - Mobile Orange 0,155 0,202 101,84
Canada 0,030 0,039 19,68
Cape Verde - Fixed 0,129 0,168 84,79
Cape Verde - Mobile 0,197 0,256 129,53
Cape Verde - Mobile TPLUS 0,184 0,239 120,85
Cayman Islands - Fixed 0,041 0,053 26,78
Cayman Islands - Mobile Digicel 0,117 0,151 76,50
Cayman Islands - Mobile Others 0,129 0,168 84,95
Central African Republic - Fixed 0,253 0,329 166,27
Central African Republic - Mobile 0,241 0,313 157,90
Central African Republic - Special Services 0,265 0,344 173,59
Chad - Fixed 0,132 0,171 86,38
Chad - Mobile Celtel 0,204 0,265 133,68
Chad - Mobile Millicom 0,121 0,157 79,14
Chad - Mobile Others 0,127 0,165 83,59
Chile - Fixed 0,030 0,039 19,68
Chile - Fixed Santiago 0,030 0,039 19,68
Chile - Mobile 0,030 0,039 19,68
Chile - Special Services 0,030 0,039 19,68
China - Fixed 0,030 0,039 19,68
China - Mobile Others 0,030 0,039 19,68
China - Mobile UNCCL 0,030 0,039 19,68
Colombia - Fixed 0,030 0,039 19,68
Colombia - Fixed Bogota 0,030 0,039 19,68
Colombia - Fixed Cali 0,030 0,039 19,68
Colombia - Fixed Medellin 0,030 0,039 19,68
Colombia - Mobile 0,066 0,085 43,08
Colombia - Mobile Comcel 0,045 0,058 29,35
Colombia - Mobile Movistar 0,051 0,066 33,42
Colombia - Mobile TIGO 0,045 0,058 29,42
Comoros 0,216 0,281 141,98
Comoros - Mobile 0,277 0,359 181,51
Comoros - Special services 0,221 0,288 145,30
Congo Brazzaville - Fixed 0,265 0,344 173,66
Congo Brazzaville - Mobile Celtel 0,263 0,342 172,68
Congo Brazzaville - Mobile MTN 0,266 0,346 174,57
Congo Brazzaville - Mobile Warid 0,269 0,349 176,23
Cook - Fixed 0,464 0,602 304,25
Cook - Mobile 0,399 0,518 261,70
Costa Rica - Fixed 0,040 0,052 26,18
Costa Rica - Mobile 0,039 0,051 25,88
Croatia - Fixed 0,030 0,039 19,68
Croatia - Mobile Others 0,137 0,178 89,70
Croatia - Mobile Vipnet 0,118 0,153 77,48
Cuba - Fixed 0,836 1,086 548,68
Cuba - Fixed Guantanamo 0,451 0,586 296,03
Cuba - Mobile 0,944 1,226 619,36
Cyprus - Fixed 0,030 0,039 19,68
Cyprus - Mobile 0,030 0,039 19,68
Cyprus - Mobile MTN 0,030 0,039 19,68
Cyprus - Personal Numbering 0,030 0,039 19,68
Czech Republic - Fixed 0,030 0,039 19,68
Czech Republic - Mobile CZETEL 0,093 0,121 61,18
Czech Republic - Mobile Others 0,095 0,123 62,24
Czech Republic - Mobile T-Mobil 0,098 0,127 64,20
Czech Republic - Mobile Vodafone 0,099 0,129 64,95
Denmark - Fixed 0,030 0,039 19,68
Denmark - Mobile HI3G 0,094 0,122 61,86
Denmark - Mobile Others 0,095 0,124 62,46
Denmark - Mobile Sonofon 0,063 0,082 41,49
Denmark - Mobile TDK 0,077 0,099 50,24
Denmark - Mobile Telia 0,076 0,099 49,94
Denmark - Paid800 0,030 0,039 19,68
Diego Garcia - Fixed 0,617 0,802 404,89
Diego Garcia - Mobile 0,471 0,611 308,70
Djibouti - Fixed 0,287 0,373 188,15
Djibouti - Mobile 0,281 0,365 184,15
Dominica 0,089 0,116 58,47
Dominica - Mobile Digicel 0,200 0,260 131,42
Dominica - Mobile Others 0,170 0,221 111,42
Dominica - Special Services 0,088 0,114 57,71
Dominican Republic - Fixed 0,030 0,039 19,68
Dominican Republic - Mobile Centennial 0,076 0,099 49,79
Dominican Republic - Mobile Orange 0,075 0,097 48,96
Dominican Republic - Mobile Others 0,073 0,095 48,13
Dominican Republic - Tricom Mobile 0,073 0,094 47,60
DR of Congo - Fixed 0,196 0,254 128,25
DR of Congo - Mobile Celtel 0,186 0,242 122,29
DR of Congo - Mobile MTN 0,185 0,241 121,53
DR of Congo - Mobile Others 0,141 0,183 92,64
DR of Congo - Mobile Sait 0,191 0,248 125,15
DR of Congo - Mobile Vodacom 0,111 0,144 72,57
DR of Congo - Special Services 0,209 0,272 137,30
East Timor - Fixed 0,361 0,469 236,66
East Timor - Mobile 0,479 0,622 313,98
Ecuador - Fixed 0,084 0,109 55,00
Ecuador - Fixed Quito 0,085 0,110 55,45
Ecuador - Mobile Otecel 0,162 0,210 106,22
Ecuador - Mobile Others 0,149 0,193 97,62
Ecuador - Mobile Porta 0,181 0,235 118,52
Egypt - Fixed 0,094 0,122 61,86
Egypt - Mobile 0,097 0,125 63,37
Egypt - Mobile Etisalat 0,097 0,125 63,37
El Salvador - Fixed 0,114 0,147 74,46
El Salvador - Mobile 0,128 0,167 84,19
El Salvador - Mobile Digicel 0,125 0,163 82,23
Emsat 2,312 3,003 1516,80
Emsat Special Services 2,696 3,502 1768,69
Equatorial Guinea - Fixed 0,166 0,216 108,86
Equatorial Guinea - Mobile 0,315 0,410 206,93
Eritrea - Fixed 0,220 0,286 144,39
Eritrea - Mobile 0,218 0,283 143,11
Estonia - Fixed 0,030 0,039 19,68
Estonia - Mobile EMT 0,116 0,151 76,04
Estonia - Mobile Others 0,206 0,268 135,34
Estonia - Mobile Radiolinja 0,119 0,155 78,23
Estonia - Mobile Tele2 0,110 0,142 71,97
Estonia - Special Services 0,030 0,039 19,68
Ethiopia - Fixed 0,215 0,280 141,30
Ethiopia - Fixed Addis Abeba 0,164 0,213 107,43
Ethiopia - Mobile 0,219 0,284 143,34
Ethiopia - Mobile ETA Addis Abeba 0,199 0,259 130,81
Faeroe - Fixed 0,038 0,050 25,12
Faeroe - Mobile 0,181 0,235 118,74
Falklands 0,414 0,538 271,51
Fiji - Fixed 0,143 0,186 94,07
Fiji - Mobile 0,150 0,194 98,22
Finland - Fixed 0,032 0,042 21,12
Finland - Mobile Finnet 0,064 0,084 42,25
Finland - Mobile Others 0,066 0,085 43,15
Finland - Mobile Sonera 0,065 0,085 42,70
Finland - Personal Numbering 0,053 0,068 34,55
Finland - Special Services 0,039 0,051 25,88
France - Fixed 0,030 0,039 19,68
France - Fixed ILIAD 0,030 0,039 19,68
France - Fixed OLO 0,030 0,039 19,68
France - Fixed OLO Zone 1 0,030 0,039 19,68
France - Fixed OLO Zone 2 0,030 0,039 19,68
France - Fixed OLO Zone 3 0,030 0,039 19,68
France - Fixed OLO Zone 4 0,030 0,039 19,68
France - Fixed OLO Zone 5 0,030 0,039 19,68
France - Fixed OLO Zone 6 0,030 0,039 19,68
France - Fixed OLO Zone 7 0,030 0,039 19,68
France - Fixed Paris 0,030 0,039 19,68
France - Mobile Bouygues 0,077 0,099 50,24
France - Mobile Globalstar 0,088 0,114 57,71
France - Mobile Orange 0,066 0,085 43,00
France - Mobile Others 0,073 0,095 47,75
France - Mobile SFR 0,066 0,085 43,00
France - Special services 0,030 0,039 19,68
French Guiana - Fixed 0,030 0,039 19,68
French Guiana - Mobile Orange 0,093 0,120 60,80
French Guiana - Mobile Others 0,104 0,135 68,12
French Guiana - Mobile Outremer 0,089 0,115 58,24
French Polynesia - Fixed 0,171 0,222 112,33
French Polynesia - Mobile 0,223 0,290 146,43
Gabon - Fixed 0,102 0,133 67,07
Gabon - Mobile 0,134 0,174 88,04
Gabon - Mobile CELTEL 0,167 0,217 109,54
Gabon - Mobile TELCEL 0,136 0,177 89,25
Gabon - Mobile Usan 0,132 0,172 86,76
Gambia - Fixed 0,219 0,284 143,64
Gambia - Mobile 0,325 0,423 213,42
Georgia - Fixed 0,030 0,039 19,68
Georgia - Fixed Tbilisi 0,030 0,039 19,68
Georgia - Mobile Geocell 0,077 0,100 50,70
Georgia - Mobile Magtikom 0,076 0,098 49,64
Georgia - Mobile Others 0,044 0,057 28,74
Georgia - Special services Type A 0,083 0,108 54,62
Georgia - Special services Type B 0,030 0,039 19,68
Germany - Fixed 0,030 0,039 19,68
Germany - Fixed Dusseldorf 0,030 0,039 19,68
Germany - Fixed Frankfurt 0,030 0,039 19,68
Germany - IP Phone 0,030 0,039 19,68
Germany - Mobile Eplus 0,090 0,117 59,30
Germany - Mobile O2 0,090 0,116 58,77
Germany - Mobile Others 0,030 0,040 19,99
Germany - Mobile T-Mobile 0,083 0,108 54,47
Germany - Mobile Vodafone D2 0,083 0,108 54,47
Germany - Personal Numbering 0,042 0,054 27,23
Germany - Special Services 0,030 0,039 19,68
Ghana - Fixed 0,062 0,081 40,81
Ghana - Mobile 0,196 0,254 128,25
Ghana - Mobile Ghanat 0,178 0,231 116,86
Ghana - Mobile Millicom 0,202 0,262 132,55
Ghana - Mobile MTN 0,192 0,250 126,21
Gibraltar - Fixed 0,030 0,039 19,68
Gibraltar - Mobile 0,138 0,179 90,30
Global Mobile Satellite System Ellipso 0,030 0,039 19,68
Globalstar 0,666 0,866 437,17
Greece - Fixed 0,030 0,039 19,68
Greece - Fixed Athens 0,030 0,039 19,68
Greece - Mobile Cosmote 0,080 0,104 52,51
Greece - Mobile Vodafone 0,078 0,101 51,00
Greece - Mobile Wind 0,030 0,039 19,68
Greenland - Fixed 0,270 0,350 176,83
Greenland - Mobile 0,386 0,501 253,25
Grenada - Fixed 0,075 0,098 49,41
Grenada - Mobile Digicel 0,182 0,236 119,27
Grenada - Mobile Others 0,201 0,261 131,79
Guadeloupe - Fixed 0,030 0,039 19,68
Guadeloupe - Mobile Digicel 0,102 0,132 66,61
Guadeloupe - Mobile Orange 0,095 0,124 62,54
Guadeloupe - Mobile Others 0,181 0,234 118,44
Guadeloupe - Mobile Outre Mer Telecom 0,139 0,181 91,28
Guam 0,030 0,039 19,68
Guatemala - Fixed 0,059 0,077 38,70
Guatemala - Mobile 0,102 0,132 66,92
Guinea Bissau 0,243 0,316 159,48
Guinea Bissau - Mobile MTN 0,251 0,326 164,84
Guinea Bissau - Mobile Others 0,226 0,294 148,47
Guinea Bissau - Special services 0,248 0,322 162,80
Guinea Republic - Fixed 0,243 0,316 159,71
Guinea Republic - Mobile CELCOM 0,308 0,400 201,95
Guinea Republic - Mobile INTCEL 0,286 0,372 187,85
Guinea Republic - Mobile MAI 0,279 0,363 183,17
Guinea Republic - Mobile MTN 0,309 0,401 202,48
Guinea Republic - Mobile Orange 0,279 0,362 182,94
Guinea Republic - Mobile Sotelgui 0,245 0,319 160,99
Guinea Republic - Special services 0,822 1,068 539,40
Guyana - Fixed 0,226 0,293 147,94
Guyana - Mobile Digicel 0,081 0,105 52,96
Guyana - Mobile Others 0,211 0,274 138,36
Haiti - Fixed 0,189 0,246 124,17
Haiti - Fixed Haitel 0,171 0,222 112,25
Haiti - Mobile Comcel 0,185 0,241 121,53
Haiti - Mobile Digicel 0,192 0,249 125,91
Haiti - Mobile Haitel 0,175 0,227 114,67
Haiti - Mobile Others 0,177 0,230 115,95
Honduras - Fixed 0,114 0,148 74,69
Honduras - Mobile 0,119 0,155 78,23
Honduras - Mobile Celtel 0,110 0,142 71,89
Honduras - Mobile Digicel 0,127 0,164 83,06
Honduras - Mobile Megatel 0,117 0,151 76,50
Hong Kong - Fixed 0,030 0,039 19,68
Hong Kong - Mobile CSL 0,030 0,039 19,68
Hong Kong - Mobile Hutchison 0,030 0,039 19,68
Hong Kong - Mobile Others 0,030 0,039 19,68
Hong Kong - Mobile Smartone 0,030 0,039 19,68
Hungary - Fixed 0,030 0,039 19,68
Hungary - Fixed Budapest 0,030 0,039 19,68
Hungary - Mobile Pannon 0,068 0,088 44,66
Hungary - Mobile T-Mobile 0,070 0,091 45,79
Hungary - Mobile Vodafone 0,070 0,091 46,09
Iceland - Fixed 0,030 0,039 19,68
Iceland - Mobile Others 0,083 0,108 54,39
Iceland - Mobile SIMINN 0,089 0,115 58,32
Iceland - Mobile Vodafone 0,083 0,108 54,77
India - Fixed 0,030 0,039 19,68
India - Fixed Ahmadabad 0,030 0,039 19,68
India - Fixed Bangalore 0,030 0,039 19,68
India - Fixed Bombay 0,030 0,039 19,68
India - Fixed Calcutta 0,030 0,039 19,68
India - Fixed Ernakulam 0,030 0,039 19,68
India - Fixed Hyderabad 0,030 0,039 19,68
India - Fixed Jallandher 0,030 0,039 19,68
India - Fixed Madras 0,030 0,039 19,68
India - Fixed New Delhi 0,030 0,039 19,68
India - Fixed Pune 0,030 0,039 19,68
India - Fixed Tamil Nadu 0,030 0,039 19,68
India - Mobile AIRCEL 0,030 0,039 19,68
India - Mobile Bharti 0,030 0,039 19,68
India - Mobile BSNL 0,030 0,039 19,68
India - Mobile Others 0,030 0,039 19,68
India - Mobile Reliance 0,030 0,039 19,68
India - Mobile Tata 0,030 0,039 19,68
India - Mobile Vodafone 0,030 0,039 19,68
Indonesia - Fixed 0,057 0,073 37,12
Indonesia - Fixed Bandung 0,030 0,039 19,68
Indonesia - Fixed Batam 0,030 0,039 19,68
Indonesia - Fixed Bogor 0,030 0,039 19,68
Indonesia - Fixed Jakarta 0,030 0,039 19,68
Indonesia - Fixed Malang 0,031 0,041 20,52
Indonesia - Fixed Medan 0,032 0,042 21,27
Indonesia - Fixed Surabaya 0,030 0,039 19,68
Indonesia - Mobile Exelcom 0,060 0,078 39,23
Indonesia - Mobile Indosat 0,070 0,091 45,87
Indonesia - Mobile Others 0,030 0,039 19,68
Indonesia - Mobile Satellite 0,030 0,039 19,68
Indonesia - Mobile Telkomsel 0,073 0,095 47,83
Inmarsat AERO SNAC 2,698 3,504 1770,05
Inmarsat B (SNAC) Except Pacific 1,034 1,343 678,21
Inmarsat BGAN HSD SNAC 1,407 1,828 923,08
Inmarsat BGAN SNAC 0,872 1,133 572,06
Inmarsat HSD SNAC Except Pacific 2,698 3,504 1770,05
Inmarsat M (SNAC) Except Pacific 2,698 3,504 1770,05
Inmarsat M4 SNAC 1,753 2,277 1149,86
Inmarsat Mini-M (SNAC) Except Pacific 0,741 0,962 485,91
International Networks - AeroMobile 2,698 3,504 1770,05
International Networks - DTAG 2,698 3,504 1770,05
International Networks - Ellipso 0,030 0,039 19,68
International Networks - Global Networks 2,627 3,412 1723,35
International Networks - Intermatica 2,698 3,504 1770,05
International Networks - SEANET 2,698 3,504 1770,05
International Networks - Special Services DTAG 2,698 3,504 1770,05
International Networks - Telenor 0,114 0,148 74,61
International Networks - VOXBON 0,030 0,039 19,68
International Networks Navita 2,698 3,504 1770,05
International Networks Onair 2,698 3,504 1770,05
International Networks Oration Technologies 0,043 0,056 28,37
Iran - Fixed 0,060 0,078 39,46
Iran - Fixed Tehran 0,058 0,075 37,80
Iran - Mobile 0,080 0,104 52,51
Iran - Mobile MTN 0,082 0,107 54,09
Iraq - Fixed 0,032 0,041 20,67
Iraq - Fixed Baghdad 0,030 0,039 19,68
Iraq - Mobile Asia Cell 0,099 0,128 64,88
Iraq - Mobile Atheer 0,099 0,128 64,88
Iraq - Mobile Korek 0,099 0,128 64,88
Iraq - Mobile Others 0,099 0,128 64,88
Iraq - Mobile Sana 0,099 0,128 64,88
Iraq - Special services 0,033 0,043 21,65
Ireland - Fixed 0,030 0,039 19,68
Ireland - Mobile H3G 0,136 0,176 89,02
Ireland - Mobile Meteor 0,144 0,187 94,30
Ireland - Mobile O2 0,114 0,149 75,06
Ireland - Mobile Others 0,100 0,130 65,86
Ireland - Mobile Vodafone 0,150 0,194 98,07
Ireland - Special Services 0,040 0,052 26,10
Iridium 1,995 2,591 1308,73
Israel - Fixed 0,030 0,039 19,68
Israel - Fixed Palestine 0,141 0,183 92,41
Israel - Mobile Cellcom 0,067 0,088 44,21
Israel - Mobile Others 0,069 0,089 45,11
Israel - Mobile Palestine 0,155 0,202 101,92
Israel - Mobile Partner 0,068 0,088 44,66
Italy - Fixed 0,030 0,039 19,68
Italy - Mobile Elsacom 0,105 0,137 69,10
Italy - Mobile H3G 0,120 0,155 78,46
Italy - Mobile INTERM 0,107 0,139 70,39
Italy - Mobile Others 0,155 0,201 101,54
Italy - Mobile Tim 0,091 0,118 59,60
Italy - Mobile Vodafone Omnitel 0,095 0,124 62,62
Italy - Mobile Wind 0,102 0,133 67,14
Ivory Coast - Fixed 0,144 0,186 94,15
Ivory Coast - Mobile Moov 0,145 0,189 95,28
Ivory Coast - Mobile MTN 0,117 0,152 76,80
Ivory Coast - Mobile Orange 0,191 0,248 125,23
Ivory Coast - Mobile Oricel 0,115 0,149 75,21
Ivory Coast - Mobile Others 0,114 0,148 74,76
Ivory Coast - Special Services 0,036 0,047 23,84
Jamaica - Fixed 0,060 0,077 39,08
Jamaica - Mobile Centennial 0,076 0,098 49,71
Jamaica - Mobile CW 0,097 0,126 63,75
Jamaica - Mobile Digicel 0,181 0,234 118,44
Japan - Fixed 0,030 0,039 19,68
Japan - IP Phone 0,030 0,039 19,68
Japan - Mobile 0,093 0,121 61,26
Japan - Mobile NTT 0,116 0,151 76,19
Jordan - Fixed 0,079 0,103 51,90
Jordan - Mobile Fastlink 0,088 0,114 57,41
Jordan - Mobile Mobilecom 0,105 0,137 69,10
Jordan - Mobile Others 0,063 0,082 41,49
Jordan - Mobile Umniah 0,102 0,133 67,07
Kazakhstan - Fixed 0,033 0,043 21,50
Kazakhstan - Fixed Almaty 0,030 0,039 19,68
Kazakhstan - Fixed Astana 0,030 0,039 19,68
Kazakhstan - Fixed Karaganda 0,030 0,039 19,68
Kazakhstan - Fixed OLO 0,049 0,063 32,06
Kazakhstan - Mobile 0,079 0,102 51,68
Kenya - Fixed 0,085 0,111 55,83
Kenya - Mobile CELTEL 0,087 0,113 57,26
Kenya - Mobile Econet 0,061 0,079 39,83
Kenya - Mobile Others 0,095 0,123 62,01
Kenya - Mobile Safaricom 0,070 0,091 45,87
Kenya - Special services 0,072 0,093 46,92
Kiribati 0,392 0,509 257,10
